Coby DP-352 CT Manual do Utilizador Página 162

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 204
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 161
2003 DIVISION II BASEBALL CONFERENCE STANDINGS 161
Conference Full Season
Team W L T Pct. W L T Pct.
Catawba ...........12 9 0 .571 30 25 0 .545
Newberry..........10 11 0 .476 25 29 0 .463
Lenoir-Rhyne ........7 14 0 .333 21 26 0 .447
Mars Hill .............3 16 0 .158 12 32 0 .273
SOUTHERN INTERCOLLEGIATE
ATHLETIC CONFERENCE
Full Season
Team W L T Pct.
Miles .............................................25 7 0 .781
Albany St. (Ga.)..............................29 15 0 .659
Paine .............................................24 19 0 .558
LeMoyne-Owen...............................14 22 0 .389
Tuskegee........................................11 24 1 .319
Kentucky St.....................................10 26 0 .278
Benedict...........................................8 21 0 .276
SUNSHINE STATE CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Tampa...............15 5 0 .750 45 18 0 .714
Fla. Southern......15 6 0 .714 44 13 0 .772
Lynn..................13 8 0 .619 35 20 0 .636
Rollins ...............11 9 0 .550 29 24 0 .547
Eckerd.................9 11 0 .450 28 26 0 .519
Florida Tech.........9 12 0 .429 26 28 0 .481
St. Leo.................6 14 0 .300 19 31 0 .380
Barry...................4 17 0 .190 18 35 1 .343
Nova Southeastern ..0 0 0 0 30 15 0 .667
WEST VIRGINIA INTERCOLLEGIATE
ATHLETIC CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Northern Division
Shepherd...........18 6 0 .750 25 18 0 .581
Salem Int’l..........16 8 0 .667 23 22 0 .511
Fairmont St. .......15 9 0 .625 21 14 0 .600
Alderson-Broaddus.12 12 0 .500 18 19 0 .486
West Liberty St...10 14 0 .417 21 25 0 .457
Davis & Elkins ......8 16 0 .333 15 27 0 .357
Southern Division
Concord............16 8 0 .667 24 19 0 .558
West Va. Wesleyan.16 8 0 .667 25 23 0 .521
West Virginia St. 16 8 0 .667 26 21 1 .552
Bluefield St.........12 12 0 .500 16 25 0 .390
Charleston (W.Va.)...8 16 0 .333 13 29 1 .314
West Va. Tech .....6 18 0 .250 9 33 0 .214
Ohio Valley .........3 21 0 .125 6 32 0 .158
INDEPENDENTS
Full Season
Team W L T Pct.
Columbia Union..............................15 18 0 .455
Hawaii Pacific ................................24 24 0 .500
Oakland City..................................12 27 0 .308
Pitt.-Johnstown.................................19 22 0 .463
Rockhurst........................................31 17 0 .646
St. Michael’s.....................................9 3 0 .750
Tiffin ..............................................30 23 0 .566
2003 Division III
ALLEGHENY MOUNTAIN
COLLEGIATE CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Penn St.-Behrend...9 3 0 .750 33 10 0 .767
Frostburg St..........9 3 0 .750 31 12 1 .716
Pitt.-Bradford ........8 4 0 .667 21 17 1 .551
Penn St.-Altoona...6 6 0 .500 17 25 0 .405
Pitt.-Greensburg....5 7 0 .417 13 19 0 .406
La Roche..............5 7 0 .417 14 21 1 .403
Lake Erie..............0 12 0 .000 5 24 0 .17
AMERICAN SOUTHWEST
CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
East Division
Mississippi Col...17 7 0 .708 34 15 0 .694
Dallas................16 8 0 .667 31 9 0 .775
East Tex. Baptist .16 8 0 .667 28 12 0 .700
Louisiana Col.....13 11 0 .542 27 17 0 .614
LeTourneau ........11 13 0 .458 21 21 0 .500
Ozarks (Ark.) .......5 19 0 .208 12 27 0 .308
Austin..................2 19 0 .095 2 37 0 .051
West Division
Texas Lutheran ...21 3 0 .875 37 6 0 .860
Concordia-Austin...21 6 0 .778 30 14 0 .682
McMurry............17 10 0 .630 26 14 0 .650
Hardin-Simmons .13 14 0 .481 20 20 0 .500
Howard Payne ...11 13 0 .458 18 21 0 .462
Mary Hardin-Baylor .12 15 0 .444 18 20 0 .474
Sul Ross St...........7 20 0 .259 9 30 0 .231
Schreiner.............4 20 0 .167 8 31 0 .205
CAPITAL ATHLETIC CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Salisbury St..........9 1 0 .900 31 13 1 .700
Mary Washington .7 3 0 .700 30 10 0 .750
York (Pa.) ............6 4 0 .600 24 16 0 .600
Catholic...............5 5 0 .500 24 16 0 .600
St. Mary’s (Md.)...3 7 0 .300 11 20 0 .355
Gallaudet ............0 10 0 .000 12 19 0 .387
CENTENNIAL CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Johns Hopkins ....16 2 0 .889 34 7 0 .829
Ursinus .............12 5 1 .694 22 12 1 .643
McDaniel...........12 5 1 .694 18 11 1 .617
Muhlenberg .......10 7 1 .583 21 14 1 .597
Frank. & Marsh. .10 8 0 .556 17 17 0 .500
Gettysburg...........9 8 1 .528 16 17 2 .486
Haverford............9 9 0 .500 19 14 1 .574
Swarthmore .........4 14 0 .222 5 22 0 .185
Dickinson.............2 14 0 .125 7 19 0 .269
Washington (Md.)...2 14 0 .125 3 24 0 .111
CITY UNIVERSITY OF NEW YORK
ATHLETIC CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Staten Island .......5 1 0 .833 20 16 0 .556
John Jay ..............4 2 0 .667 11 26 0 .297
Lehman................3 3 0 .500 9 19 0 .321
Baruch.................0 6 0 .000 0 22 0 .000
COLLEGE CONFERENCE OF
ILLINOIS & WISCONSIN
Conference Full Season
Team W L T Pct. W L T Pct.
Carthage ..........18 3 0 .857 35 8 0 .814
Elmhurst.............13 8 0 .619 28 14 0 .667
Augustana (Ill.)...13 8 0 .619 28 15 0 .651
Ill. Wesleyan......11 10 0 .524 24 15 0 .615
North Central.....11 10 0 .524 18 21 2 .463
Millikin..............10 11 0 .476 25 15 0 .625
Wheaton (Ill.).......6 15 0 .286 15 18 1 .456
North Park...........2 19 0 .095 3 34 0 .081
COMMONWEALTH COAST
CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Salve Regina......12 1 0 .923 21 10 0 .677
Endicott ..............9 2 0 .818 19 13 0 .594
Nichols................7 3 0 .700 13 11 0 .542
Curry...................8 4 0 .667 14 13 0 .519
Roger Williams.....7 7 0 .500 12 20 1 .379
Wentworth Inst.....6 7 0 .462 8 21 0 .276
Colby-Sawyer.......6 8 0 .429 16 17 0 .485
Conference Full Season
Team W L T Pct. W L T Pct.
Eastern Nazarene ...3 7 0 .300 8 13 0 .381
New England Col....4 10 0 .286 4 27 0 .129
Gordon ...............3 8 0 .273 7 14 0 .333
Anna Maria.........1 9 0 .100 2 15 0 .118
EMPIRE 8 CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Ithaca..................7 1 0 .875 24 12 0 .667
St. John Fisher......4 4 0 .500 16 16 0 .500
Hartwick..............4 4 0 .500 14 17 0 .452
RIT ......................4 4 0 .500 21 13 0 .618
Utica...................1 7 0 .125 9 18 0 .333
GREAT NORTHEAST
ATHLETIC CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Johnson & Wales ..12 4 0 .750 21 19 1 .524
Suffolk.................9 3 0 .750 26 14 0 .650
Albertus Magnus 10 4 0 .714 22 11 0 .667
Western New. Eng.10 4 0 .714 22 18 0 .550
Emerson ..............6 5 0 .545 6 10 0 .375
Norwich..............6 6 0 .500 11 15 0 .423
Rivier...................3 9 0 .250 4 12 0 .250
Daniel Webster ....2 11 0 .154 2 14 0 .125
Southern Vt..........1 11 0 .083 1 13 0 .071
HEARTLAND COLLEGIATE
ATHLETIC CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Mt. St. Joseph ...17 4 0 .810 27 15 0 .643
Anderson (Ind.)...16 5 0 .762 35 16 0 .686
Manchester........14 7 0 .667 31 12 0 .721
Hanover ............13 8 0 .619 27 15 0 .643
Franklin ...............9 12 0 .429 17 20 0 .459
Transylvania.........7 14 0 .333 16 24 0 .400
Defiance..............6 15 0 .286 13 23 1 .365
Bluffton................2 19 0 .095 8 25 0 .242
IOWA INTERCOLLEGIATE
ATHLETIC CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Wartburg .........14 6 0 .700 33 12 1 .728
Cornell College ..14 7 0 .667 27 15 0 .643
Simpson ...........12 9 0 .571 24 19 0 .558
Loras.................11 10 0 .524 25 17 0 .595
Dubuque............10 10 0 .500 16 23 0 .410
Buena Vista..........9 10 0 .474 15 24 0 .385
Upper Iowa..........7 10 0 .412 14 22 1 .392
Coe ....................7 11 0 .389 17 21 0 .447
Central (Iowa) ......7 11 0 .389 13 24 0 .351
Luther..................5 12 0 .294 13 24 0 .351
KNICKERBOCKER BASEBALL
CONFERENCE
Conference Full Season
Team W L T Pct. W L T Pct.
Capital Division
Staten Island ......15 7 0 .682 20 16 0 .556
St. Joseph’s (L.I.).13 9 0 .591 18 20 1 .474
Old Westbury ....13 9 0 .500 20 16 1 .554
John Jay ............11 11 0 .000 11 26 0 .297
Baruch.................0 20 0 .000 0 22 0 .000
Metro Division
Mt. St. Mary (N.Y.)18 4 0 .818 32 8 0 .800
Manhattanville....14 8 0 .636 20 17 0 .541
Lehman................8 14 0 .364 9 19 0 .321
Stevens Tech ........7 13 0 .350 9 20 0 .310
Merchant Marine..9 13 0 .409 13 21 1 .386
BASEBALL STANDINGS
Vista de página 161
1 2 ... 157 158 159 160 161 162 163 164 165 166 167 ... 203 204

Comentários a estes Manuais

Sem comentários