Coby DP-352 CT Manual do Utilizador Página 103

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 204
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 102
ANNUAL INDIVIDUAL CHAMPIONS—BASES ON BALLS PER GAME102
BASES ON BALLS PER GAME
Year Player, Team Cl. G No. Avg.
1990 Craig Hayner, Hartwick ......................................... Sr. 26 34 1.31
1991 Jeff Brennan, Cal St. San B’dino.............................. Sr. 34 45 1.32
1992 Marc DiCarlo, Redlands......................................... Jr. 36 40 1.11
1993 Mike McNamara, Roger Williams........................... Jr. 16 26 1.63
1994 Jack Richarz, Carthage .......................................... Jr. 45 70 1.56
1995 Tony Martinez, Montclair St. .................................. Sr. 41 52 1.27
1996 Erik Costa, Salve Regina ........................................ Sr. 33 44 1.33
1997 John Yurkow, Rowan.............................................. So. 38 56 1.47
1998 Steve MacKinnon, Drew......................................... Jr. 32 46 1.44
1999 Anthony Donahue, Alvernia.................................... Sr. 39 55 1.41
2000 Chuck Putnam, Western Conn. St. .......................... Jr. 29 37 1.28
2001 Martin Schombs, St. Joseph’s (N.Y.)........................ So. 34 42 1.24
2002 Will Bissonnette, Wheaton (Mass.).......................... Sr. 42 50 1.19
2003 Jon Showe, Eastern Nazarene ................................ Jr. 21 28 1.33
BASES ON BALLS
Year Player, Team Cl. G No. Avg.
1990 Gary Mazeroski, Muskingum.................................. Sr. 41 42 1.02
1991 Scott McQueen, Methodist...................................... Sr. 47 56 1.19
1992 Jack Richarz, Carthage .......................................... Fr. 40 44 1.10
1993 Jack Richarz, Carthage .......................................... So. 44 55 1.25
1994 Jack Richarz, Carthage .......................................... Jr. 45 70 1.56
1995 Jack Richarz, Carthage .......................................... Sr. 46 57 1.24
1996 Erik Costa, Salve Regina ........................................ Sr. 33 44 1.33
1997 John Yurkow, Rowan.............................................. So. 38 56 1.47
1998 John Yurkow, Rowan.............................................. Jr. 36 47 1.31
Mike LaPointe, Cortland St. .................................... So. 44 47 1.07
1999 Anthony Donahue, Alvernia.................................... Sr. 39 55 1.41
Mike LaPointe, Cortland St. .................................... Jr. 46 55 1.20
2000 Nick Melchionna, Suffolk........................................ Sr. 47 47 1.00
2001 Justin Barnett, Southwestern (Tex.) ........................... Sr. 51 49 0.96
2002 Will Bissonnette, Wheaton (Mass.).......................... Sr. 42 50 1.19
2003 Jose Cortez, Pomona-Pitzer..................................... Sr. 39 45 1.15
TOUGHEST TO STRIKE OUT
Year Player, Team Cl. G AB SO Avg.
1990 Andy Bernstein, Johns Hopkins........................ Sr. 39 142 1 142.0
1991 Mark Harden, Olivet...................................... Sr. 26 80 0
1992 Keith Abernathy, Salem St. ............................ Jr. 35 105 1 105.0
1993 Mike Ortolano, Widener................................ Sr. 25 81 1 81.0
1994 Brent Ridenour, Ohio Northern ....................... Jr. 32 110 1 110.0
1995 Joe Pass, Allegheny ....................................... Sr. 38 132 1 132.0
1996 Scott Northcutt, Mass. Liberal Arts................... Jr. 32 117 0
1997 Mark Jones, Hendrix...................................... Sr. 31 113 1 113.0
1998 Mike Dobran, Hiram...................................... Sr. 40 152 1 152.0
1999 Matt Barcellona, Chapman............................. Sr. 40 135 2 67.5
2000 Matt Fostiak, Aurora ...................................... Sr. 45 159 1 159.0
2001 Tommy Long, Lebanon Valley ......................... Sr. 32 120 1 120.0
2002 Graham McBride, Washington (Mo.).............. Sr. 40 134 2 67.0
2003 Tim Barcomb, Clarkson.................................. Sr. 31 102 2 51.0
EARNED-RUN AVERAGE
Year Player, Team Cl. G IP R ER ERA
1974 Glen Widrick, Oswego St. ................ Sr. 11 74.0 17 9 1.09
1975 Mike Giobbi, Southern Me. ............... Fr. 8 53.0 24 4 0.68
1976 Ricky Pillow, Lynchburg...................... So. 10 53.0 5 3 0.51
1977 Bob Torre, Stevens Tech..................... Jr. 9 60.0 23 6 0.90
1978 Bruce Bunin, Rensselaer..................... Sr. 6 48.0 14 3 0.56
1979 Bob Mulligan, John Jay...................... Jr. 7 50.0 11 3 0.54
1980 Dave Axenfeld, Ithaca ....................... Fr. 9 46.0 5 4 0.78
1981 Craig Henderson, Wis.-Oshkosh ........ Jr. 14 79.0 10 4 0.46
1982 Scott Munz, Manhattanville................ Sr. 9 61.0 18 7 1.03
1983 John Nimons, Amherst....................... Fr. 11 50.2 12 6 1.07
1984 Jim Nagel, Ohio Northern ................. Jr. 11 83.0 15 7 0.76
1985 Mark Kurzanski, St. Lawrence ............ Sr. 10 41.0 8 4 0.88
1986 Jim Giglio, TCNJ............................... Sr. 9 63.1 13 9 1.28
1987 Scott Krzykowski, Susquehanna.......... Jr. 12 47.0 14 8 1.53
1988 Tim Bruzdewicz, Allegheny................ Jr. 14 90.0 20 13 1.30
1989 Willy Cirbo, William Penn................. Jr. 8 50.2 16 2 0.36
1990 Jon Spaeth, Messiah.......................... Sr. 10 53.1 15 5 0.84
1991 Mark Carson, St. Lawrence................ Jr. 10 52.2 11 5 0.85
1992 Jim McDonald, Bridgewater St. ......... So. 9 51.2 6 3 0.52
1993 Craig Phillip, Aurora.......................... Jr. 9 49.1 10 5 0.91
1994 Mike Gasper, Wis.-Oshkosh .............. Sr. 11 59.2 15 6 0.91
1995 Tim Spedoske, Alma.......................... Sr. 10 59.2 15 8 1.21
1996 Bill Snyder, Rensselaer....................... Jr. 15 61.1 12 7 1.03
1997 Mark Slavin, Moravian...................... Fr. 10 54.1 14 3 0.50
1998 Mike Marini, Bridgewater St. ............ Jr. 10 69.1 20 9 1.17
1999 Mike Szalkiewicz, Scranton ............... Sr. 11 47.2 27 3 0.57
2000 Kyle Snurkowski, Western New Eng... Jr. 14 74.1 16 9 1.09
2001 Trey Lamb, Marietta .......................... So. 20 73.0 15 9 1.11
Year Player, Team Cl. G IP R ER ERA
2002 Ryan Adams, Southern Me................. Sr. 11 75.2 20 7 0.83
2003 Chad Cosby, Worcester St. ............... Sr. 8 56.0 16 6 0.96
STRIKEOUT RATIO
(Strikeouts per nine innings)
Year Player, Team Cl. G IP SO Avg.
1974 Jeff Rineer, Frank. & Marsh............................. Fr. 11 70.0 113 14.5
1975 Jim Stehle, Wilkes.......................................... So. 39.0 67 15.5
1976 Lawson Pair, Gallaudet .................................. Jr. 11 67.0 101 13.6
1977 Scott Budner, Eastern Conn. St. ...................... Jr. 13 82.0 121 13.3
1978 Jack Hobbs, Lynchburg .................................. Sr. 9 70.0 98 12.6
1979 John Smith, Longwood ................................... 32.0 46 12.9
1980 Reggie Jackson, Fisk ...................................... Sr. 11 84.0 144 15.4
1981 Chuck Chadbourne, Southern Me................... Fr. 10 44.2 61 12.3
1982 Andy Ortiz, New Jersey City.......................... Jr. 9 56.1 103 16.5
1983 Scott Medrin, Baldwin-Wallace....................... Sr. 8 42.2 63 13.3
1984 Peter Kellaway, Lyndon St. ............................ Sr. 5 29.2 40 12.1
1985 Doug Gatchell, Salem St. .............................. Jr. 11 60.0 83 12.4
1986 Dave Drahn, Coe .......................................... So. 7 34.1 49 12.8
1987 Jon Waite, Hampden-Sydney ......................... Jr. 10 57.0 90 14.2
1988 Brian Golden, Gettysburg............................... Sr. 16 90.1 125 12.5
1989 Rich Locke, Westfield St. ............................... Sr. 7 50.1 70 12.5
1990 Dan Nerat, William Penn............................... Jr. 13 57.0 88 13.9
1991 Billy Wagner, Ferrum..................................... Fr. 13 56.0 85 13.7
1992 Billy Wagner, Ferrum..................................... So. 19 51.1 109 19.1
1993 Billy Wagner, Ferrum..................................... Jr. 17 75.0 133 16.0
1994 Len Manning, Wis.-Eau Claire........................ Sr. 10 65.0 106 14.7
1995 Wade Miller, Alvernia ................................... Fr. 9 55.2 77 12.4
1996 Stan Mohn, N.C. Wesleyan*......................... Sr. 27 40.1 70 15.6
1997 Colin Brackeen, St. Olaf................................. Sr. 11 63.1 99 14.1
1998 Brandon Matheny, Emory & Henry.................. So. 19 70.0 118 15.2
1999 Jacob Chavez, Grinnell.................................. So. 11 66.1 115 15.6
2000 Brandon Matheny, Emory & Henry.................. Sr. 13 63.2 97 13.7
2001 Matt DeSalvo, Marietta.................................. Jr. 21 120.0 205 15.4
2002 Josh Rosen, Roger Williams............................ Jr. 13 74.0 109 13.3
2003 Matt DeSalvo, Marietta.................................. Sr. 18 96.0 157 14.7
*Declared champion; with 2.2 more innings, making one inning per team game, still
would have highest ratio (14.7).
STRIKEOUTS
Year Player, Team Cl. G IP SO Avg.
1974 Rich Waller, Montclair St. ............................. So. 13101.1 124 11.0
1975 Steve Thomas, Eastern Conn. St. .................... Jr. 28 131.0 121 8.3
1976 Pete Morrison, Widener................................. Jr. 13 91.0 106 10.5
1977 Scott Budner, Eastern Conn. St. ...................... Jr. 13 82.0 121 13.3
1978 Jerry Brown, Oswego St. ............................... Jr. 15 89.0 103 10.4
1979 Russ Crawford, Wooster ................................ Sr. 12 91.0 116 11.5
1980 Reggie Jackson, Fisk ...................................... Sr. 11 84.0 144 15.4
1981 Steve Korczyk, Upsala ................................... Sr. 19132.2 118 8.0
1982 Jeff Blobaum, Cal St. Stanislaus ...................... Sr. 22 163.1 112 6.2
1983 Terry Mulholland, Marietta ............................. So. 19 118.2 118 9.0
1984 Terry Mulholland, Marietta ............................. Jr. 20116.0 122 9.5
1985 Jim Katschke, Marietta ................................... Jr. 22127.0 120 8.5
1986 Shawn Davis, Principia .................................. Sr. 20 90.2 90 8.9
1987 Tom Fiddler, Wheaton (Ill.)............................. Sr. 15 96.1 117 10.9
1988 Brian Golden, Gettysburg............................... Sr. 16 90.1 125 12.5
1989 Robert Sapp, Cal St. Stanislaus....................... Sr. 18 123.0 86 6.3
1990 Matt Solters, La Verne.................................... Jr. 15108.1 123 10.2
1991 Kevin Crombie, Staten Island.......................... Jr. 12 89.0 103 10.4
1992 Billy Wagner, Ferrum..................................... So. 19 51.1 109 19.1
1993 Billy Wagner, Ferrum..................................... Jr. 17 75.0 133 16.0
1994 Scott Kramer, Emory ...................................... Jr. 16 98.2 145 13.2
1995 Keith Mayhew, Ferrum................................... Sr. 22 119.1 149 11.2
1996 Bob Davies, Marietta ..................................... So. 19113.1 135 10.7
1997 Jeff Hootselle, Mary Washington..................... Sr. 15 106.1 142 12.0
1998 Brian Nowell, Trinity (Tex.) ............................. Sr. 17 108.2 121 10.0
1999 Dave Bradley, Marietta.................................. Sr. 22 120.2 134 10.0
2000 Matt DeSalvo, Marietta.................................. So. 21 98.1 138 12.6
2001 Matt DeSalvo, Marietta.................................. Jr. 21 120.0 205 15.4
2002 Rob Dye, Chris. Newport............................... Sr. 20123.0 126 9.2
2003 Matt DeSalvo, Marietta.................................. Sr. 18 96.0 157 14.7
VICTORIES
Year Player, Team Cl. G IP W L Pct.
1974 Greg Antor, Aquinas......................... Jr. 17 77.0 11 3 .786
1975 Steve Thomas, Eastern Conn. St. ....... Jr. 26138.0 16 2 .889
1976 Earl Bunn, Methodist.......................... Jr. 23 137.0 15 6 .714
1977 Bob Kyle, DePauw............................. Jr. 17127.0 14 3 .824
1978 Brian Murphy, Eastern Conn. St. ....... Jr. 18 95.0 12 2 .857
1979 Dave Ario, St. Olaf ........................... Jr. 18 98.0 13 2 .867
Louie Souza, Cal St. Stanislaus........... Jr. 23151.0 13 7 .650
1980 Steve Korczyk, Upsala....................... Jr. 16129.0 13 1 .929
1981 Dale Hurst, Marietta .......................... Jr. 22116.0 15 2 .882
Vista de página 102
1 2 ... 98 99 100 101 102 103 104 105 106 107 108 ... 203 204

Comentários a estes Manuais

Sem comentários